Tax Rate and Fees
2025 Tax Rates
| Class | Description | Municipal (RTC/RTQ) | County | School Board | Total | BIA Levy |
| C1 | Commercial Farmland | 0.0017541 | 0.0014 | 0.0003825 | 0.0035366 | NA |
| CT | Commercial Occupied | 0.0075921 | 0.0060595 | 0.008721 | 0.0223726 | 0.0026552 |
| CU | Comm Excess Land | 0.0075921 | 0.0060595 | 0.008721 | 0.0223726 | 0.0026552 |
| CX | Comm Vac Lands | 0.0040871 | 0.003262 | 0.0063347 | 0.0136838 | 0.0014294 |
| DT | Office Building | 0.0075921 | 0.0060595 | 0.008721 | 0.0223726 | NA |
| FT | Farmlands | 0.0017541 | 0.0014 | 0.0003825 | 0.0035366 | NA |
| GT | Parking Lot | 0.0040871 | 0.003262 | 0.0063347 | 0.0136838 | 0.0014294 |
| I1 | Industrial Farmland | 0.0017541 | 0.0014 | 0.0003825 | 0.0035366 | NA |
| IT | Industrial Occupied | 0.0136295 | 0.010878 | 0.0088 | 0.0333075 | NA |
| IU | Ind Vac Units | 0.0136295 | 0.010878 | 0.0088 | 0.0333075 | NA |
| IX | Ind Vac Land | 0.0136295 | 0.010878 | 0.0088 | 0.0333075 | NA |
| IJ | Ind Vac Government | 0.0136295 | 0.010878 | 0.0125 | 0.0370075 | NA |
| IK | Ind Vac PIL Shared | 0.0136295 | 0.010878 | 0.0125 | 0.0370075 | NA |
| LT | Large Ind Occupied | 0.0188469 | 0.0150422 | 0.0088 | 0.0426891 | NA |
| LU | Large Ind Vac Unit | 0.0188469 | 0.0150422 | 0.0088 | 0.0426891 | NA |
| MT | Multi-Residential | 0.0077181 | 0.00616 | 0.00153 | 0.0154081 | NA |
| NT | New Multi-Residential | 0.0077181 | 0.00616 | 0.00153 | 0.0154081 | NA |
| PT | Pipelines | 0.0091425 | 0.0072968 | 0.0088 | 0.0252393 | NA |
| R1 | Res/Farm IR | 0.0017541 | 0.0014 | 0.0003825 | 0.0035366 | NA |
| RT | Residential | 0.0070165 | 0.0056 | 0.00153 | 0.0141465 | NA |
| ST | Shopping | 0.0075921 | 0.0060595 | 0.008721 | 0.0223726 | 0.0026552 |
| TT | Managed Forests | 0.0017541 | 0.0014 | 0.0003825 | 0.0035366 | NA |
Fees:
|
Ownership Change Fee |
$40.00 |
|
Refund of Payment or Transfer of misdirected payment |
$40.00 |
|
Returned Payment
|
$40.00 |
|
Statement of Account (per roll, per year) |
$15.00 |
|
Penalty and Interest on late payments |
1.25% |
|
Tax Bill Reprint (per roll, per year) |
$15.00 |
|
Mortgage Listing (per roll) |
$14.00 |
|
Tax and Water Certificate |
$84.00 |
|
Tax and Water Certificate – Rush – 2 Day Processing |
$166.00 |
Contact Us
Municipality of Lakeshore
419 Notre Dame St.
Belle River, Ontario N8L 0P8
Phone 519-728-2700
Email PublicService@Lakeshore.ca