The Municipality of Lakeshore has transitioned to Bids & Tenders for all procurement requirements. Bid documents will only be available to those registered with Bids and Tenders. Registration is required to submit a bid to the Municipality of Lakeshore. A non-registered submission will be considered to be non-compliant with Lakeshore's procurement requirements and will not be considered by the municipality.
How does Bids and Tenders work?
It's simple: create your profile, choose your payment option, start bidding!
What does this mean for your business?
You can subscribe to bids & tenders to receive notices about bids and respond to Municipality of Lakeshore's bid opportunities. You also get access to all North American bids on the bids & tenders platform, not just ours.
Cooperative Purchasing
The Municipality of Lakeshore is a participating agency in procurement conducted by the following cooperative buying groups. Member agencies realize savings by combining individual requirements and seeking bids for larger volumes of goods and services.
- Ontario Government Vendor of Record (VOR)
- Local Authority Services (LAS)/Canoe
- Ontario Education Collaborative Marketplace (OECM)
- Kinetic GPO
Compliance with purchasing by-law and procedures
All submissions will be accepted in accordance with Municipality of Lakeshore's Procurement Policy. Read the full policy below:
Summary of Awarded Contracts
Project Number | Project Name | Awarded Supplier(s) | Award Amount |
EN-2023-09 | RFT for Road Widening Lakeshore Rd 111 | Shepley Excavating & Road Maintenance Ltd. | $973,086.51 |
EN-2024-01 | RFP for Professional Services for CAP-23-6692 Watermain Replacements - Tellier, Riverside and Deerbrook Drive | LEA Consulting Ltd. | $289,169.00 |
FA-2023-16 | RFP for Janitorial Services Lakeshore | $147,393.36 | |
PS-2024-01 | RFP for Tennis & Pickleball Court Resurfacing and Conversion | Court Surface Specialists Ltd. | $169,274.00 |
PW-2023-15 | RFT for Waste Management Services | $2,776,158.80 | |
PW-2024-02 | RFT for Supply & Gravel 2024 | Quinlan Inc|Shepley Excavating & Road Maintenance Ltd. | $393,103.97 |
PW-2024-03 | RFT for 2024 Lifecycle Surface Treatment Resurfacing Rehabilitation | Shepley Road Maintenance Ltd. | $2,473,348.60 |
PW-2024-04 | RFT for Asphalt Road Resurfacing | Mill-Am Corporation | $4,067,133.00 |
PW-2024-05 | RFT for 2024 Lifecycle Replacement - Asphalt Trail & Pathway | Quinlan Inc | $303,644.00 |
Contact Us