Tax Rates
- Municipal Tax Rates are approved by Council and applied on the Final Tax Bill.
- County Tax Rates are approved by Essex County and provided to the Town and are applied Final Tax Bill
- Education Tax Rates are set by the Province and applied on the Final Tax Bill.
2025 Tax Rates
Class | RTC/RTQ | Municipal | County | School Board | Total | BIA Levy |
---|---|---|---|---|---|---|
Comm Farmland | C1 | 0.0017541 | 0.0014000 | 0.0003825 | 0.0035366 | NA |
Comm Occupied | CT | 0.0075921 | 0.0060595 | 0.0087210 | 0.0223726 | 0.0026552 |
Comm Excess Land | CU | 0.0075921 | 0.0060595 | 0.0087210 | 0.0223726 | 0.0026552 |
Comm Vac Lands | CX | 0.0040871 | 0.0032620 | 0.0063347 | 0.0136838 | 0.0014294 |
Office Building | DT | 0.0075921 | 0.0060595 | 0.0087210 | 0.0223726 | NA |
Farmlands | FT | 0.0017541 | 0.0014000 | 0.0003825 | 0.0035366 | NA |
Parking Lot | GT | 0.0040871 | 0.0032620 | 0.0063347 | 0.0136838 | 0.0014294 |
Industrial Farmland | I1 | 0.0017541 | 0.0014000 | 0.0003825 | 0.0035366 | NA |
Industrial Occupied | IT | 0.0136295 | 0.0108780 | 0.0088000 | 0.0333075 | NA |
Ind Vac Units | IU | 0.0136295 | 0.0108780 | 0.0088000 | 0.0333075 | NA |
Ind Vac Land | IX | 0.0136295 | 0.0108780 | 0.0088000 | 0.0333075 | NA |
Ind Vac Government | IJ | 0.0136295 | 0.0108780 | 0.0125000 | 0.0370075 | NA |
Ind Vac PIL Shared | IK | 0.0136295 | 0.0108780 | 0.0125000 | 0.0370075 | NA |
Large Ind Occupied | LT | 0.0188469 | 0.0150422 | 0.0088000 | 0.0426891 | NA |
Large Ind Vac Unit | LU | 0.0188469 | 0.0150422 | 0.0088000 | 0.0426891 | NA |
Multi-Residential | MT | 0.0077181 | 0.0061600 | 0.0015300 | 0.0154081 | NA |
New Multi-Residential | NT | 0.0077181 | 0.0061600 | 0.0015300 | 0.0154081 | NA |
Pipelines | PT | 0.0091425 | 0.0072968 | 0.0088000 | 0.0252393 | NA |
Res/Farm I | R1 | 0.0017541 | 0.0014000 | 0.0003825 | 0.0035366 | NA |
Residential | RT | 0.0070165 | 0.0056000 | 0.0015300 | 0.0141465 | NA |
Shopping | ST | 0.0075921 | 0.0060595 | 0.0087210 | 0.0223726 | 0.0026552 |
Managed Forests | TT | 0.0017541 | 0.0014000 | 0.0003825 | 0.0035366 | NA |
Previous Final Tax Rates |
Fees:
Ownership Change Fee |
$40.00 |
Refund of Payment or Transfer of misdirected payment |
$40.00 |
Returned Payment
|
$40.00 |
Statement of Account (per roll, per year) |
$15.00 |
Penalty and Interest on late payments |
1.25% |
Tax Bill Reprint (per roll, per year) |
$15.00 |
Mortgage Listing (per roll) |
$14.00 |
Tax and Water Certificate |
$84.00 |
Tax and Water Certificate – Rush – 2 Day Processing |
$166.00 |
Contact Us